Gli Abitanti di Monteviasco
| Description | Quantity |
|---|---|
| Total Individuals | 90 |
| Total Males | 48 (53.33%) |
| Total Females | 42 (46.67%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 0 |
| Total Families | 30 |
| Total Unique Surnames | 12 |
| Total Photos | 1 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | |
| Earliest Birth (G Cassina) | 3 Jan 1822 |
| Longest Lived1 | Age |
|---|
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.