Gli Abitanti di Monteviasco
Matches 1 to 50 of 90 for
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cassina, Emilia | I44 | GENERALE | ||
| 2 | Cassina, G | I54 | b. 3 Jan 1822 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 3 | Cassina, Maddalena | I76 | GENERALE | ||
| 4 | Cassina, Palmira Isabella | I28 | b. 19 Apr 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 5 | Cassina, Valente Domenico | I29 | b. 5 Mar 1881 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 6 | Collodi, Cesarinna | I38 | GENERALE | ||
| 7 | Dellea, Anna Natalina | I79 | b. 3 Dec 1912 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 8 | Dellea, Anna Santina | I55 | b. 1 Nov 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 9 | Dellea, Apollonia | I18 | GENERALE | ||
| 10 | Dellea, Benigno | I78 | GENERALE | ||
| 11 | Dellea, Carlo Ambrogio | I13 | b. 3 Nov 1910 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 12 | Dellea, Carlo Innocente | I16 | b. 29 Nov 1910 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 13 | Dellea, Carolina | I24 | GENERALE | ||
| 14 | Dellea, Ferdinando | I80 | b. 30 Jan 1880 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 15 | Dellea, Giacinto Antonio | I85 | b. 8 Jan 1885 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 16 | Dellea, Giovanni | I86 | b. 29 May 1838 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 17 | Dellea, Guiseppe | I31 | GENERALE | ||
| 18 | Dellea, Guiseppe | I56 | GENERALE | ||
| 19 | Dellea, Guiseppe Egidio Carlo | I30 | b. 28 May 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 20 | Dellea, Maria | I9 | GENERALE | ||
| 21 | Dellea, Maria | I87 | b. 1 Feb 1847 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 22 | Dellea, Maria | I74 | b. 7 Sep 1876 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 23 | Dellea, Pietro | I17 | GENERALE | ||
| 24 | Dellea, Rachele | I12 | GENERALE | ||
| 25 | Dellea, Rosa | I21 | GENERALE | ||
| 26 | Dellea, Ubaldo | I14 | GENERALE | ||
| 27 | Ettari, Elisabetta | I3 | GENERALE | ||
| 28 | Farrina, Lucia | I35 | GENERALE | ||
| 29 | Morandi, Ambrogio | I89 | b. 22 Mar 1851 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 30 | Morandi, Emilia | I27 | GENERALE | ||
| 31 | Morandi, Federico Maurizio | I69 | b. 18 May 1912 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 32 | Morandi, Florienda | I64 | b. 16 Nov 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 33 | Morandi, Gaetano | I70 | b. 21 Oct 1876 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 34 | Morandi, Germano Valentino | I88 | b. 19 Jan 1885 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 35 | Morandi, Giacommo | I5 | GENERALE | ||
| 36 | Morandi, Giacommo | I37 | GENERALE | ||
| 37 | Morandi, Giacommo Guiseppe | I58 | b. 7 Nov 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 38 | Morandi, Giovanni | I8 | GENERALE | ||
| 39 | Morandi, Giovanni | I40 | GENERALE | ||
| 40 | Morandi, Giovanni | I59 | GENERALE | ||
| 41 | Morandi, Graziosa | I77 | GENERALE | ||
| 42 | Morandi, Guiseppa | I41 | GENERALE | ||
| 43 | Morandi, Guiseppe | I47 | GENERALE | ||
| 44 | Morandi, Guiseppe | I83 | b. 18 Mar 1880 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 45 | Morandi, Lunezia | I84 | b. 19 Feb 1891 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 46 | Morandi, Maria | I51 | GENERALE | ||
| 47 | Morandi, Maria Filomena | I65 | b. 9 Dec 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 48 | Morandi, Maria Guiseffina | I82 | b. 3 Dec 1912 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 49 | Morandi, Marianna | I90 | b. 22 Mar 1851 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 50 | Morandi, Marianna Clementina | I4 | b. 1 Jul 1910 | Monteviasco, Como, Lombardia, Italy | GENERALE |
We make every effort to document our research. If you have something you would like to add, please contact us.