Gli Abitanti di Monteviasco
Matches 1 to 22 of 22 for Last Name equals Ranzoni
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ranzoni, Adelaide | I42 | b. 26 Sep 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 2 | Ranzoni, Albina | I81 | b. 21 Sep 1875 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 3 | Ranzoni, Amatore Salvatore | I61 | b. 22 Oct 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 4 | Ranzoni, Antonio | I62 | GENERALE | ||
| 5 | Ranzoni, Carlo | I53 | b. 1 Jul 1878 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 6 | Ranzoni, Clementina | I45 | b. 26 Sep 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 7 | Ranzoni, Giacinto | I23 | GENERALE | ||
| 8 | Ranzoni, Giacommo Ferdinando | I19 | b. 18 Nov 1910 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 9 | Ranzoni, Giacomo | I75 | GENERALE | ||
| 10 | Ranzoni, Giovanni | I20 | GENERALE | ||
| 11 | Ranzoni, Giovanni | I26 | GENERALE | ||
| 12 | Ranzoni, Giovanni | I43 | GENERALE | ||
| 13 | Ranzoni, Giovanni Pietro | I25 | b. 8 Feb 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 14 | Ranzoni, Guiseppe | I73 | b. 19 Jun 1875 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 15 | Ranzoni, Guiseppe | I52 | b. 22 Oct 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 16 | Ranzoni, Luigia | I60 | GENERALE | ||
| 17 | Ranzoni, Maria | I6 | GENERALE | ||
| 18 | Ranzoni, Maria Rosa | I22 | b. 2 Jan 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 19 | Ranzoni, Pacifico | I72 | b. 17 May 1912 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 20 | Ranzoni, Rosa | I49 | b. 10 Oct 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 21 | Ranzoni, Serafina | I48 | GENERALE | ||
| 22 | Ranzoni, Severino | I50 | GENERALE |
We make every effort to document our research. If you have something you would like to add, please contact us.