Gli Abitanti di Monteviasco
Matches 1 to 33 of 33 for Last Name equals Morandi
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Morandi, Ambrogio | I89 | b. 22 Mar 1851 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 2 | Morandi, Emilia | I27 | GENERALE | ||
| 3 | Morandi, Federico Maurizio | I69 | b. 18 May 1912 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 4 | Morandi, Florienda | I64 | b. 16 Nov 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 5 | Morandi, Gaetano | I70 | b. 21 Oct 1876 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 6 | Morandi, Germano Valentino | I88 | b. 19 Jan 1885 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 7 | Morandi, Giacommo | I5 | GENERALE | ||
| 8 | Morandi, Giacommo | I37 | GENERALE | ||
| 9 | Morandi, Giacommo Guiseppe | I58 | b. 7 Nov 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 10 | Morandi, Giovanni | I8 | GENERALE | ||
| 11 | Morandi, Giovanni | I40 | GENERALE | ||
| 12 | Morandi, Giovanni | I59 | GENERALE | ||
| 13 | Morandi, Graziosa | I77 | GENERALE | ||
| 14 | Morandi, Guiseppa | I41 | GENERALE | ||
| 15 | Morandi, Guiseppe | I47 | GENERALE | ||
| 16 | Morandi, Guiseppe | I83 | b. 18 Mar 1880 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 17 | Morandi, Lunezia | I84 | b. 19 Feb 1891 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 18 | Morandi, Maria | I51 | GENERALE | ||
| 19 | Morandi, Maria Filomena | I65 | b. 9 Dec 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 20 | Morandi, Maria Guiseffina | I82 | b. 3 Dec 1912 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 21 | Morandi, Marianna | I90 | b. 22 Mar 1851 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 22 | Morandi, Marianna Clementina | I4 | b. 1 Jul 1910 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 23 | Morandi, Marianna Margherita | I36 | b. 15 Sep 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 24 | Morandi, Mario | I46 | b. 9 Oct 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 25 | Morandi, Michele | I66 | b. 15 Sep 1877 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 26 | Morandi, Olivia | I57 | GENERALE | ||
| 27 | Morandi, Rosa | I15 | GENERALE | ||
| 28 | Morandi, Santino | I11 | GENERALE | ||
| 29 | Morandi, Santino Giacommo | I7 | b. 25 Sep 1910 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 30 | Morandi, Santino Salvatore | I10 | b. 1 Nov 1910 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 31 | Morandi, Serena | I63 | GENERALE | ||
| 32 | Morandi, Virgilio Guiseppe | I68 | b. 18 May 1912 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 33 | Morandi, Vittore Salvatore | I39 | b. 18 Sep 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
We make every effort to document our research. If you have something you would like to add, please contact us.