Gli Abitanti di Monteviasco
Matches 1 to 20 of 20 for Last Name equals Dellea
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dellea, Anna Natalina | I79 | b. 3 Dec 1912 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 2 | Dellea, Anna Santina | I55 | b. 1 Nov 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 3 | Dellea, Apollonia | I18 | GENERALE | ||
| 4 | Dellea, Benigno | I78 | GENERALE | ||
| 5 | Dellea, Carlo Ambrogio | I13 | b. 3 Nov 1910 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 6 | Dellea, Carlo Innocente | I16 | b. 29 Nov 1910 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 7 | Dellea, Carolina | I24 | GENERALE | ||
| 8 | Dellea, Ferdinando | I80 | b. 30 Jan 1880 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 9 | Dellea, Giacinto Antonio | I85 | b. 8 Jan 1885 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 10 | Dellea, Giovanni | I86 | b. 29 May 1838 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 11 | Dellea, Guiseppe | I31 | GENERALE | ||
| 12 | Dellea, Guiseppe | I56 | GENERALE | ||
| 13 | Dellea, Guiseppe Egidio Carlo | I30 | b. 28 May 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 14 | Dellea, Maria | I9 | GENERALE | ||
| 15 | Dellea, Maria | I87 | b. 1 Feb 1847 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 16 | Dellea, Maria | I74 | b. 7 Sep 1876 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 17 | Dellea, Pietro | I17 | GENERALE | ||
| 18 | Dellea, Rachele | I12 | GENERALE | ||
| 19 | Dellea, Rosa | I21 | GENERALE | ||
| 20 | Dellea, Ubaldo | I14 | GENERALE |
We make every effort to document our research. If you have something you would like to add, please contact us.