Gli Abitanti di Monteviasco
Matches 1 to 5 of 5 for Last Name equals Cassina
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cassina, Emilia | I44 | GENERALE | ||
| 2 | Cassina, G | I54 | b. 3 Jan 1822 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 3 | Cassina, Maddalena | I76 | GENERALE | ||
| 4 | Cassina, Palmira Isabella | I28 | b. 19 Apr 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 5 | Cassina, Valente Domenico | I29 | b. 5 Mar 1881 | Monteviasco, Como, Lombardia, Italy | GENERALE |
We make every effort to document our research. If you have something you would like to add, please contact us.