Gli Abitanti di Monteviasco
Matches 1 to 8 of 8 for First Name starts with GIOVANNI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dellea, Giovanni | I86 | b. 29 May 1838 | Monteviasco, Como, Lombardia, Italy | GENERALE |
| 2 | Morandi, Giovanni | I8 | GENERALE | ||
| 3 | Morandi, Giovanni | I40 | GENERALE | ||
| 4 | Morandi, Giovanni | I59 | GENERALE | ||
| 5 | Ranzoni, Giovanni | I20 | GENERALE | ||
| 6 | Ranzoni, Giovanni | I26 | GENERALE | ||
| 7 | Ranzoni, Giovanni | I43 | GENERALE | ||
| 8 | Ranzoni, Giovanni Pietro | I25 | b. 8 Feb 1911 | Monteviasco, Como, Lombardia, Italy | GENERALE |
We make every effort to document our research. If you have something you would like to add, please contact us.